Travelstar Z7K320 bahkan mempunyai kecepatan putar 7200 RPM atau sama dengan hardisk ukuran 3,5 inch sedangkan kapasitas mulai dari 160 GB sampai 320 GB.

Spesifikasi
| Model(s) | Standard Models HTS723232A7A364 HTS723225A7A364 HTS723216A7A364 | BDE Option (TCG) Models HTS723232A7A365 HTS723225A7A365 HTS723216A7A365 | EA Models HTE723232A7A364 HTE723225A7A364 |
| Interface | SATA 3Gb/s | ![]() | ![]() |
| Capacity (GB) | 320/250/160 | ![]() | 320 / 250 |
| Sector size (variable, Bytes/sector) | 512 | ![]() | ![]() |
| Recording zones | 24 | ![]() | ![]() |
| Max areal density (Gbits/sq. in.) | 477 | ![]() | ![]() |
| Performance | |||
| Data buffer (MB) | 16 | ![]() | ![]() |
| Rotational Speed (RPM) | 7200 | ![]() | ![]() |
| Media transfer rate (Mbits/sec, max) | 1334 | ![]() | ![]() |
| Interface transfer rate (MB/sec, max) | 300 | ![]() | ![]() |
| Seek time: Average (typical)ms(read) | 13 | ![]() | ![]() |
| Seek time: Track to track (typical)ms(read) | 1 | ![]() | ![]() |
| Seek time: Full Stroke (typical)ms(read) | 25 | ![]() | ![]() |
| Reliability | |||
| Load/Unload Cycles | 600,000 | ![]() | ![]() |
| Power on hours (POH) per month | N/A | ![]() | 720 |
| Availability (hrs/day x days/wk) | N/A | ![]() | 24x7 |
| Acoustics | |||
| Idle (Bels) | 2.3 | ![]() | ![]() |
| Seek (Bels, typical) | 2.4 | ![]() | ![]() |
| Power | |||
| Requirement | +5VDC (+/-5%) | ![]() | ![]() |
| Requirement: Start-up (W, peak, max) | 5.5 | ![]() | ![]() |
| Requirement: Read/Write (W, avg) | 1.8 | ![]() | ![]() |
| Requirement: Low power idle (W, avg) | 0.8 | ![]() | N/A |
| Requirement: Standby (W, avg) | 0.2 | ![]() | ![]() |
| Dissipation: Seek (W, Avg) | 2.1 | ![]() | ![]() |
| Dissipation: Active Idle (W, Avg) | 1.0 | ![]() | N/A |
| Performance Idle | 1.7 | ![]() | Idle (Avg.) 1.7W |
| Sleep (W) | 0.1 | ![]() | ![]() |
| Operating (W, typical) | 1.8 | ||
| Physical size | |||
| Z-height (mm) | 7 | ![]() | ![]() |
| Dimensions (width x depth, mm) | 70 x 100 | ![]() | ![]() |
| Weight (g, max) | 95 | ![]() | ![]() |
| Environmental (operating) | |||
| Ambient temperature | 0º to 60ºC | ![]() | ![]() |
| Shock (half-sine wave) | 400G/wms, 225G/1ms | ![]() | ![]() |
| Environmental (non-operating) | |||
| Ambient temperature | -40º to 65ºC | ||
| Shock (half-sine wave) | 1000G/1ms | ![]() | ![]() |
Model lainnya adalah Hitachi Cinemastar Z5K320 juga dirancang tipis, mengkhususkan kinerja untuk video streaming seperti set-top box.
Hitachi Travelstar Z7K320 akan diproduksi masal pada bulan Agustus 2010.
referensi : http://www.hitachigst.com/

0 komentar:
Posting Komentar